| Management number | 227758519 | Release Date | 2026/05/09 | List Price | US$15.64 | Model Number | 227758519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for cool shorts for the warmer season? Then take a closer look now. The plain shorts impress with contrasting details such as the printed stripes on the left leg and the drawstrings. In the hip area there are two practical pockets. In these you can store the most important things on the way to the gym, e.g. your keys or your mobile phone. With the slightly shorter leg length of the shorts, you are also very trendy
| ASIN | B0BSP5BWC8 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adapted |
| Brand Name | Lonsdale |
| Rise Style | Mid Rise |
| Sport Type | Boxing |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 60% Combed Cotton, 40% Polyester |
| Item Weight | 1 Grams |
| Manufacturer | Lonsdale |
| Style Number | 117368 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 1 |
| Pocket Description | With pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | 117368 |
| Product Care Instructions | Wash at 30°C on a normal cycle |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 04255581507844 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form